<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kluge/Aberic</title>
	<atom:link href="http://www.klugestrategic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klugestrategic.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Feb 2010 17:47:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hi, this is Kenneth Gal, the CEO of Kluge/Aberic</title>
		<link>http://www.klugestrategic.com/blog/hello-world-2/</link>
		<comments>http://www.klugestrategic.com/blog/hello-world-2/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://iamatx.sytes.net/kluge/?p=1</guid>
		<description><![CDATA[I guess this blog should begin with something official sounding like: “Kluge Strategic announced today the acquisition of Aberic Solutions, one of the most progressive digital agencies in South America.”  It should go on to say: “According to CEO Kenneth Gal, the core competencies between Kluge Strategic and Aberic Solutions made the fusion of these [...]]]></description>
			<content:encoded><![CDATA[<p>I guess this blog should begin with something official sounding like: “Kluge Strategic announced today the acquisition of Aberic Solutions, one of the most progressive digital agencies in South America.”  It should go on to say: “According to CEO Kenneth Gal, the core competencies between Kluge Strategic and Aberic Solutions made the fusion of these two companies symphonic.”</p>
<p>Although these remarks are in fact very true, they also ring hollow. Those statements don’t begin to share the respect and admiration everyone at Kluge has for our new partners at Aberic and their employees. What is missing is the personal connections we have developed by working with our friends at Aberic over the last six months.</p>
<p>I had the opportunity to visit Aberic in Caracas a few months ago. While there I met their mothers, grandmothers, uncles, daughters, spouses and girlfriends. They let a stranger (me) into their personal lives. They shared their homes and their families with me. The Aberic owners helped me see their team beyond their exceptional professional skills.  I saw them as people.</p>
<p>When companies’ come together there are always cultures that have to be assimilated: redundancies that must be reduced and responsibilities that need to be refined. Unfortunately, those are the harsh business realities every successful acquisition must navigate through. But having some understanding of the people behind their job descriptions brings both humanity and clarity to these necessary business decisions.</p>
<p>Getting to know people personally helps me to see the true potential of Kluge/Aberic. I now see a digital ad agency with “refreshed DNA.” Kluge/Aberic is a hybrid digital ad agency that understands the power of smooth tech and user experience but is grounded in brand strategy. Not many digital ad agencies are as comfortable discussing a business plan and market strategy as they are discussing a complex technological solution. I believe that Kluge/Aberic will be the digital ad agency prototype of the future.</p>
<p>Kluge/Aberic is a digital ad agency clients don’t just hire to build them a website. They hire Kluge/Aberic for online brand architecture. They hire Kluge/Aberic to drive their ecommerce market share. They hire Kluge/Aberic to innovate with them.</p>
<p>Kluge/Aberic has been created to do big things. Kluge/Aberic is where technology and strategy fuse together to live happily every after in purposeful design. What a great way to start a new decade!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klugestrategic.com/blog/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dakim</title>
		<link>http://www.klugestrategic.com/work/dakim/</link>
		<comments>http://www.klugestrategic.com/work/dakim/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 01:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Slideshow]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://iamatx.sytes.net/kluge/?p=23</guid>
		<description><![CDATA[We build websites and create the online presence designed to steer new visitors to them.]]></description>
			<content:encoded><![CDATA[<p>Dakim is the #1 brain fitness product for America’s senior living communities.  Dakim customers rave about Dakim BrainFitness sessions being &#8220;the best 20 minutes of their day&#8221;!</p>
<p>Dakim came to Kluge/Aberic to create an online home for Dakim BrainFitness that was as fun and engaging as their brain game experience while offering comprehensive and holistic brain fitness guidance.  (Quite a challenge!)  Dakim also wanted to make sure that the website would appeal to senior living communities, “boomers” purchasing brain fitness for their parents and seniors who have decided to do everything they can to prevent dementia.  (An even bigger challenge!)   And, by the way, Dakim also wanted a way to capture online leads to harvest of over time.  (A whole new level of challenge!)</p>
<p>Kluge/Aberic found a way to optimize the online experience for both the business and consumer customers, while increasing site traffic and page views.  Kluge/Aberic re-engineered the online experience to insure that the majority of visitors played Dakim’s brain games.  We hired and managed bloggers to work with us to create compelling brain fitness content and a rich social media experience.  And, Kluge/Aberic also created a landing page to convert click throughs and harvest leads.</p>
<p>Talk about a brain fitness challenge!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klugestrategic.com/work/dakim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galen Partners</title>
		<link>http://www.klugestrategic.com/work/galen-partners/</link>
		<comments>http://www.klugestrategic.com/work/galen-partners/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:01:28 +0000</pubDate>
		<dc:creator>abraham</dc:creator>
				<category><![CDATA[Featured Slideshow]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kluge.graphicatx.com/?p=206</guid>
		<description><![CDATA[As the leader in healthcare venture capital, Galen Partners is one of the most respected, influential and trusted companies in healthcare.  With an aggregate market value of over $10 billion and 70 portfolio companies they may actually have more capital stuck in between their lobby couch cushions than Kluge/Aberic has in entire our 401(k) plan!
So [...]]]></description>
			<content:encoded><![CDATA[<p>As the leader in healthcare venture capital, Galen Partners is one of the most respected, influential and trusted companies in healthcare.  With an aggregate market value of over $10 billion and 70 portfolio companies they may actually have more capital stuck in between their lobby couch cushions than Kluge/Aberic has in entire our 401(k) plan!</p>
<p>So why did a healthcare behemoth like Galen come to an agency like Kluge/Aberic?  Because they saw the work we had done for one of their portfolio companies, Dakim BrainFitness, and they were impressed!</p>
<p>Galen has recently tasked us with elevating their search engine optimization ranking.  Stay tuned, we will be updating our performance on this important initiative very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klugestrategic.com/work/galen-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Gary Small</title>
		<link>http://www.klugestrategic.com/work/dr-gary-small/</link>
		<comments>http://www.klugestrategic.com/work/dr-gary-small/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 01:17:15 +0000</pubDate>
		<dc:creator>abraham</dc:creator>
				<category><![CDATA[Featured Slideshow]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kluge.graphicatx.com/?p=213</guid>
		<description><![CDATA[When it comes to world-renowned memory experts, no one would forget to include Dr. Gary Small!  His books on memory and successful aging are international best sellers. He has sold hundreds of thousands of books that have helped millions and millions of people.  His book, The Memory Bible, is a New York Times and international [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to world-renowned memory experts, no one would forget to include Dr. Gary Small!  His books on memory and successful aging are international best sellers. He has sold hundreds of thousands of books that have helped millions and millions of people.  His book, <em>The Memory Bible</em>, is a <em>New York Times </em>and international bestseller.</p>
<p>Dr. Small came to Kluge/Aberic to create a website and e-commerce site to display his impressive selection of content and house his media interviews and book his lectures. Kluge/Aberic created an online presence for Dr. Small that is truly unforgettable!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klugestrategic.com/work/dr-gary-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Channel</title>
		<link>http://www.klugestrategic.com/work/sun-channel/</link>
		<comments>http://www.klugestrategic.com/work/sun-channel/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Slideshow]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kluge.graphicatx.com/?p=99</guid>
		<description><![CDATA[We love South America!  Heck, half the agency lives there!  We love the people, the scenery, and the sun.  Especially the sun!
When the Sun Channel premiered in 2006 they captured the essence of South America.  They quickly became the # 1 tourism channel in South America about South America.
Kluge/Aberic couldn’t be prouder to be working [...]]]></description>
			<content:encoded><![CDATA[<p>We love South America!  Heck, half the agency lives there!  We love the people, the scenery, and the sun.  Especially the sun!</p>
<p>When the Sun Channel premiered in 2006 they captured the essence of South America.  They quickly became the # 1 tourism channel in South America about South America.</p>
<p>Kluge/Aberic couldn’t be prouder to be working with them.  We not only built their website but have gone on to build multiple social media and landing page campaigns, including the online live launch of their Argentina channel.</p>
<p>It won’t be long before everyone in South America is saying: Here comes the Sun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klugestrategic.com/work/sun-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leones Baseball Club</title>
		<link>http://www.klugestrategic.com/work/leones-baseball-club/</link>
		<comments>http://www.klugestrategic.com/work/leones-baseball-club/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:49:39 +0000</pubDate>
		<dc:creator>abraham</dc:creator>
				<category><![CDATA[Featured Slideshow]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kluge.graphicatx.com/?p=102</guid>
		<description><![CDATA[Venezuela is a baseball crazed country, and there is no team bigger than the capital’s own, Leones del Caracas.  With almost everyone in the team also playing in the Major Leagues, Leones has an impressive roster that includes Armando Galarraga (Detroit Tigers), Bobby Abreu (Angels of Anaheim), Juan Carlos Gutierrez (Arizona Diamondbacks), Franklin Morales (Colorado [...]]]></description>
			<content:encoded><![CDATA[<p>Venezuela is a baseball crazed country, and there is no team bigger than the capital’s own, Leones del Caracas.  With almost everyone in the team also playing in the Major Leagues, Leones has an impressive roster that includes Armando Galarraga (Detroit Tigers), Bobby Abreu (Angels of Anaheim), Juan Carlos Gutierrez (Arizona Diamondbacks), Franklin Morales (Colorado Rockies) and Jesus Guzman (San Francisco Giants). Leones also has a history of legendary players like Andres Galarraga and Omar Vizquel!</p>
<p>When Leones asked Kluge/Aberic to step to the plate and redesign their web portal, we jumped at the opportunity.  Leones must have thought our redesign was a homerun because the projects (and hits!) just keep on coming!</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">Venezuela is definitely a baseball country, and there is no team bigger and more popular than the capital’s own, Leones del Caracas. With almost everyone in the team also playing in the MLB, Leones has an impressive roster that includes Armando Galarraga (Detroit Tigers), Bobby Abreu (Angels of Anaheim), Juan Carlos Gutierrez (Arizona Diamondbacks), Franklin Morales (Colorado Rockies) and Jesus Guzman (San Francisco Giants). It also has a history of legendary players like Andres Galarraga and Omar Vizquel!</div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">When Leones approached Kluge/Aberic to redesign their web portal, we jumped at the opportunity. Not only did we completely redesign and reorganize their front page but they have since tasked us to do multiple online marketing campaigns.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.klugestrategic.com/work/leones-baseball-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Market Strategy</title>
		<link>http://www.klugestrategic.com/case-study/another-case/</link>
		<comments>http://www.klugestrategic.com/case-study/another-case/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://kluge.graphicatx.com/?p=84</guid>
		<description><![CDATA[Dakim BrainFitness came to us for a website design. We executed a compelling website design and along the way offered a new way to look at the brain fitness market--and themselves.   We helped Dakim see themselves as a “Brain Fitness Media Company.”]]></description>
			<content:encoded><![CDATA[<p>Dakim BrainFitness came to us for a website design. We executed a compelling website design and along the way offered them a new way to look at the brain fitness market&#8211;and themselves.   We helped Dakim see themselves as a “Brain Fitness Media Company.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klugestrategic.com/case-study/another-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Tech Shop</title>
		<link>http://www.klugestrategic.com/work/electric-tech-shop/</link>
		<comments>http://www.klugestrategic.com/work/electric-tech-shop/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:05:23 +0000</pubDate>
		<dc:creator>abraham</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kluge.graphicatx.com/others/electric-tech-shop/</guid>
		<description><![CDATA[Even in the world of massive 50,000 square ft big box home improvement stores, there will always be a place for the friendly corner hardware store.  Why?  Because the corner hardware store is easy to find your way around and the prices are always reasonable.  It is the same principle behind the ElectricTechShop.  Many online [...]]]></description>
			<content:encoded><![CDATA[<p>Even in the world of massive 50,000 square ft big box home improvement stores, there will always be a place for the friendly corner hardware store.  Why?  Because the corner hardware store is easy to find your way around and the prices are always reasonable.  It is the same principle behind the ElectricTechShop.  Many online electronic stores have 50,000 or more products and poor user experiences.  The ElectricTechShop has under 1,000 products and accessories, fast checkout and electric prices!  Need accessories for your iPod?  A $4.99 pair of headphones?  Or a 7-inch LCD TV?  The ElectricTechShop is that friendly online answer.</p>
<p>The ElectricTechShop came to Kluge/Aberic to carve out a distinctive online niche.  From name and logo generation to website construction, Kluge/Aberic delivered!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klugestrategic.com/work/electric-tech-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inmobilia</title>
		<link>http://www.klugestrategic.com/work/inmobilia/</link>
		<comments>http://www.klugestrategic.com/work/inmobilia/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Slideshow]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kluge.graphicatx.com/?p=125</guid>
		<description><![CDATA[Inmobilia is South America’s #1 real estate portal with over 300,000 visitors a month.  In the real estate business it is all about location, and Inmobilia operates in 16 different countries: Argentina, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Peru, Portugal, Puerto Rico, United States and Venezuela.
Inmobilia offers a [...]]]></description>
			<content:encoded><![CDATA[<p>Inmobilia is South America’s #1 real estate portal with over 300,000 visitors a month.  In the real estate business it is all about location, and Inmobilia operates in 16 different countries: Argentina, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Peru, Portugal, Puerto Rico, United States and Venezuela.</p>
<p>Inmobilia offers a variety of ways to share its real estate listings including a monthly print magazine and an online database with up-to-the-minute real estate listings.  The print magazine is also posted monthly online in its own glossy Flash display.</p>
<p>Since 2005, we have managed Inmobilia’s online presence from blueprint to final construction, exposing the Inmobilia brand to more than 10 million visitors all over the world.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">Inmobilia is South America’s #1 real estate portal, with 26 franchises in 16 countries: Argentina, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Peru, Portugal, Puerto Rico, The United States and Venezuela. The company offers each country a monthly print magazine and an online database with up-to-the-minute real estate listings.  The print magazine is also posted monthly online in its own glossy Flash display.</div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">Since 2005, we have built Inmobilia’s online presence from scratch, growing it into today’s massive real estate platform which receives over 300,000 monthly visitors from all over the world.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.klugestrategic.com/work/inmobilia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Website Content</title>
		<link>http://www.klugestrategic.com/case-study/case-study-web-site-content/</link>
		<comments>http://www.klugestrategic.com/case-study/case-study-web-site-content/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:05:20 +0000</pubDate>
		<dc:creator>abraham</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://kluge.graphicatx.com/?p=116</guid>
		<description><![CDATA[Dakim needed help creating their website content.  We listened deeply to their vision and to their online business dreams. They wanted to truly extend their rich, distinctive product experience online.]]></description>
			<content:encoded><![CDATA[<p>Dakim needed help creating their website content.  We listened deeply to their vision and to their online business dreams. They wanted to truly extend their rich, distinctive product experience online.  Here are some examples of how Kluge influenced Dakim website content.</p>
<ul>
<li>Kluge encouraged Dakim’s sales force to create video testimonials of both business customers and end users. A dozen or so Flip cameras were used to record testimonials of their most satisfied users. These testimonials are now sprinkled all over the website in both text and video format.</li>
<li>Creating a strong brain fitness for senior’s movement takes a lot of powerful voices banding together. Beyond writing the company and product descriptions for the site,  we use blogs to build self-managed media properties that can add to content and can be used for bigger online plays.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.klugestrategic.com/case-study/case-study-web-site-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Website Widgets &amp; Applications</title>
		<link>http://www.klugestrategic.com/case-study/case-study-website-widgets-applications/</link>
		<comments>http://www.klugestrategic.com/case-study/case-study-website-widgets-applications/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 14:07:03 +0000</pubDate>
		<dc:creator>abraham</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://kluge.graphicatx.com/?p=118</guid>
		<description><![CDATA[Dakim wanted their games just a click away from hundreds of thousands of potential end users while enriching the brain fitness portion of their business customer’s website.]]></description>
			<content:encoded><![CDATA[<p>From a B2B selling standpoint, Dakim wanted to extend their brand experience to their customer’s websites.  Dakim wanted their games just a click away from hundreds of thousands of potential end users while enriching the brain fitness portion of their business customer’s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klugestrategic.com/case-study/case-study-website-widgets-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Pictures Latin America</title>
		<link>http://www.klugestrategic.com/work/client-two/</link>
		<comments>http://www.klugestrategic.com/work/client-two/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 19:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kluge.graphicatx.com/?p=72</guid>
		<description><![CDATA[It is one of the most powerful names in entertainment and electronics. It stands for innovation and quality.
When Sony had their 2009 annual meeting in Los Angeles, Sony Latin America made their multimedia presentation to the assembled executives. Who did Sony Latin America rely on to create their state of their business multimedia presentation?  Kluge/Aberic!
Kluge/Aberic [...]]]></description>
			<content:encoded><![CDATA[<p>It is one of the most powerful names in entertainment and electronics. It stands for innovation and quality.</p>
<p>When Sony had their 2009 annual meeting in Los Angeles, Sony Latin America made their multimedia presentation to the assembled executives. Who did Sony Latin America rely on to create their state of their business multimedia presentation?  Kluge/Aberic!</p>
<p>Kluge/Aberic delivered a hi-def-block-buster-glued-to-your-seat-experience. We even helped them pop the popcorn!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klugestrategic.com/work/client-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Online Conversions</title>
		<link>http://www.klugestrategic.com/case-study/case-study-online-conversions/</link>
		<comments>http://www.klugestrategic.com/case-study/case-study-online-conversions/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:09:27 +0000</pubDate>
		<dc:creator>abraham</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://kluge.graphicatx.com/?p=121</guid>
		<description><![CDATA[Because the Dakim BrainFitness System has a long purchase cycle, Dakim needed a way to move potential customers through the sales funnel while maintaining a communication platform for continuing customer dialogue. The free DVD and information kit offer has done both of those things.]]></description>
			<content:encoded><![CDATA[<p>Because the Dakim BrainFitness System has a long purchase cycle, Dakim needed a way to move potential customers through the sales funnel while maintaining a communication platform for continuing customer dialogue.  The free DVD and information kit offer has done both of those things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klugestrategic.com/case-study/case-study-online-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santillana</title>
		<link>http://www.klugestrategic.com/work/santillana/</link>
		<comments>http://www.klugestrategic.com/work/santillana/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:03:44 +0000</pubDate>
		<dc:creator>abraham</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kluge.graphicatx.com/others/santillana/</guid>
		<description><![CDATA[Santillana is the largest Spanish language editorial group in the world. Founded in 1960 in Spain, it produces the largest quantity of educational and literary works in 22 Spanish-speaking countries.
Santillana has always been at the cutting-edge of education, distributing school text books for decades. When they reached out to us to build a digital presence [...]]]></description>
			<content:encoded><![CDATA[<p>Santillana is the largest Spanish language editorial group in the world. Founded in 1960 in Spain, it produces the largest quantity of educational and literary works in 22 Spanish-speaking countries.</p>
<p>Santillana has always been at the cutting-edge of education, distributing school text books for decades. When they reached out to us to build a digital presence to further promote Sistema Uno, the program that Santillana delivers to their partner schools, we suggested the building of a subscription-based online social network, which they were then able to monetize by offering it to their partner schools. They now have over 100 schools inside of the platform that Kluge/Aberic built for them!</p>
<p>Looking back, some of our Kluge/Aberic team members weren’t that nice to their school teachers but now they are certainly making up for it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klugestrategic.com/work/santillana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
